Springhead Parks Golf Club
Hull
Date and Time:
July 22, 2025 12:00 pm
Maximum Number:
20
Tee Times
Match No. | Leeds Players | Club | Hull Players | Club |
---|---|---|---|---|
Match No. | Leeds Players | Club | Hull Players | Club |
1 | Simon Ambrose - Captain Phil Tait | Scarcroft Scarcroft | | |
2 | Paul Jackson Peter Bentley | Wetherby Wetherby | | |
3 | John Newsome Bob Youde | Wakefield Wakefield | | |
4 | Alan Read Bryan Mortimer | Horsforth Horsforth | | |
5 | Brian Jackson David Gleek | Moor Allerton Moor Allerton | | |
6 | Mike Allan - Secretary Paul Taylor | Horsforth Horsforth | | |
7 | Steve Lanaway Andy Wright | Selby Sand Moor | | |
8 | Andrew Preston Bill Spencer | Wetherby Leeds | | |
9 | Graham Oldroyd Dave Searby | Low Laithes Low Laithes | | |
10 | Stuart Charlesworth Sam Wickens | Pontefract Whitwood | | |
Notes: