Queensbury Golf Club
Halifax
Date and Time:
May 14, 2025 1:30 pm
Maximum Number:
20
Tee Times
| Match No. | Leeds Players | Club | Halifax Players | Club |
|---|---|---|---|---|
| Tee 1 | Simon Ambrose - Captain Philip Tait | Scarcroft Scarcroft | Trevor Gardiner - Society Captain Gareth Murgatroyd - Club Captain | Elland Queensbury |
| Tee 1A | Chris Bursey - Vice Captain David Noble | Leeds Leeds | Mick Magson Tony Tighe | Queensbury Elland |
| Tee 2 | Tony Dearden Brian Roddick | Horsforth Horsforth | David Middleton - Capt. Elect Paul Hardcastle | Bradley Hall Castlefields |
| Tee 2A | Mal Meneaud Will Carpenter | Sand Moor Sand Moor | David Peel John Turner | Halifax Crow Nest Park |
| Tee 5 | Mike Allan - Secretary Alan Read | Horsforth Horsforth | Gene Gerrard Steve Yendley | Bradley Hall Crow Nest Park |
| Tee 5A | Graham Bond Don Stephenson | Headingley Selby | Graeme Britteon Tony Smith | Bradley Hall Crow Nest Park |
| Tee 6 | Tom Martin Andy Wright | Sand Moor Sand Moor | Ricky Guest Robert Mallinson | Queensbury Elland |
| Tee 7 | Peter Walker Paul Taylor | Horsforth Horsforth | David Downsborough Craig McMinn | Halifak West End |
| Tee 8 | Sam Wickens John Atha | Whitwood Pontefract | Glynn Mellor Ian Philp | Elland Lightcliffe |
| Tee 9 | Graham Oldroyd Stephen Hayes | Low Laithes Scarcroft | Clive Richards | Hebden Bridge |
Notes:
This will be a Shotgun start. Will all players arrive by 12:45pm
