Pontefract Golf Club
Sheffield
Date and Time:
June 19, 2025 1:30 pm
Maximum Number:
20
Tee Times
Match No. | Leeds Players | Club | Sheffield Players | Club |
---|---|---|---|---|
1 | Simon Ambrose - Captain Stephen Hayes | Scarcroft Scarcroft | Bob Unwin - Captain of Captains Alan Mills | |
2 | James Macfarlane Frank Highley | Pontefract Pontefract | John Carrington - President Peter Smallman | |
3 | Chris Bursey - Vice-Captain Will Carpenter | Leeds Sand Moor | Graham Cutts Dennis Torr | |
4 | Mike Allan Paul Taylor | Horsforth Horsforth | Michael Langan John Proctor | |
5 | Peter Bentley Andrew Preston | Wetherby Wetherby | Steven Haigh Steve Mallender | |
6 | John Newsome Bob Youde | Wakefield Wakefield | Michael Hinchliffe John Reynard | |
7 | Alan Read Brian Mortimer | Horsforth Horsforth | John Meredith Alan Marriott | |
8 | Mark Roper Tom Martin | Sand Moor Sand Moor | Tony Price Terry Garvey | |
9 | Graham Oldroyd Dave Searby | Low Laithes Low Laithes | Kevin Taylor Kevin Popplewell | |
10 | Sam Wickens Alan Garbutt | Whitwood Wetherby | Chris Clancy Ron Adams | |
Notes: