Leeds Golf Club
Opponents:
Spring Meeting - AGM
Date and Time:
April 30, 2026 10:38 am
Maximum Number:
60
Tee Times
| Tee Time | Players | Club | Players | Club |
|---|---|---|---|---|
| 10:38am | Simon Ambrose Paul Pickup | Scarcroft | Chris Bursey Clive Thorn | Leeds |
| 10:46am | Will Carpenter Niall Gunn | Sand Moor | Mike Allan | Horsforth |
| 10:54am | Geoff Kamill Brian Jackson | Moor Allerton | Tony Page Russell Kershaw | Wetherby |
| 11:02am | David Stirk Bill Spencer | Leeds | Alan Read Bryan Mortimer | Horsforth |
| 11:10am | Stuart Charlesworth Alan Garbutt | Pontefract Garforth | David Noble Tom McMullan | Leeds |
| 11:18am | Ken Lane Graham Oldroyd | Low Laithes | Tony Dearden Tony Greenhalgh | Horsforth |
| 11:26am | Andrew Preston Clive Carnazza | Wetherby | Dennis Armitage Billy Hayes | Horsforth |
| 11:34am | Paul Edmondson Paul Taylor | Horsforth | John Hallas Andy Wright | Sand Moor |
| 11:42am | Paul Grundy John Stockdale | Selby | Mike Peach Phil Tait | Scarcroft |
| 11:50am | Tom Robinson Peter Clinker | Wetherby | John Butterfield Tony Boyle | Garforth |
| 11:58am | Graham Bond David Willcock | Headingley | Paul Jackson Kevin Fineran | Wetherby |
| 12:06pm | Ían Gledhill Mal Meneaud | Howley Hall Sand Moor | Sean Ryan Trevor Pearson | Horsforth |
| 12:14pm | Bob Youde Brian Sewell | Wakefield Headingley | Sam Wickens Steve Baker | Whitwood |
Notes:
The Competition is a 4BBB Stableford 85% of Course Handicap played off the yellow tees.
