Crompton & Royton GC
Opponents:
Manchester
Date and Time:
June 18, 2026 1:00 pm
Maximum Number:
20
Tee Times
| Match No. | Leeds Players | Club | Manchester Players | Club |
|---|---|---|---|---|
| 1 | Chris Bursey - Captain Simon Ambrose - President | Leeds Scarcroft | Keith Walmsley - Captain Peter Bostock - Vice-captain | Hindley Hall Crompton& Royton |
| 2 | Stuart Charlesworth - Vice-Captain Frank Highley | Pontefract Pontefract | David Weldon Philip Ramskill | Crompton & Royton Leigh |
| 3 | Mike Allan - Secretary Alan Read | Horsforth Horsforth | Steve McDermott Simon Ellery | Turton Burton Old Links |
| 4 | Graham Bond Bob Youde | Headingley Wakefield | Tony Gregory Ian MacInnes | Stockport Bramall Park |
| 5 | Stephen Hayes Mike Peach | Scarcroft Scarcroft | Andrew Sandham David Blood | Worsley Romiley |
| 6 | James MacFarlane Russ Green | Pontefract Pontefract | Steve Misell Peter Keown | Disley Ellesmere |
| 7 | Peter Walker Paul Edmondson | Horsforth Horsforth | David Murray Andrew Murray | Styal Styal |
| 8 | Andy Wright Will Carpenter | Sand Moor Sand Moor | Andrew Cox Tony Draper | Lymm Chorlton Cum Hardy |
| 9 | Sam Wickens Tony Page | Whitwood Wetherby | David Smales Paul Johnson | Reddish Vale Northenden |
| 10 | Graham Oldroyd Dave Searby | Low Laithes Low Laithes | Peter Langford Paul Salt | Poulton Park Heyrose |
Notes:
Bacon sandwiches on arrival. Dress code for dinner Captain's Jackets and Society ties
