Sand Moor GC
Opponents:
Hull
Date and Time:
May 26, 2026 1:00 pm
Maximum Number:
20
Tee Times
| Match No. | Leeds Players | Club | Hull Players | Club |
|---|---|---|---|---|
| 1 | Chris Bursey - Captain Stuart Charlesworth | Leeds Pontefract | Ian Scott Shaun Kavanagh - secretary | Brough Hessle |
| 2 | Russ Green John Hallas | Pontefract Sand Moor | Andy Higgins Roger Ward | Hainsworth Park Hainsworth Park |
| 3 | John Newsome Bob Youde | Wakefield Wakefield | John Backhouse David Currie | Brough Brough |
| 4 | Bob Hudson Brian Roddick | Horsforth Horsforth | Gary Myers KevinFitzsimonds | Cottingham Ganstead Park |
| 5 | Graham Brooks Frank highley | Low Laithes Pontefract | Lee Sargeson John Ward | Burstwick Burstwick |
| 6 | Clive Thorn Bill Spencer | Leeds Leeds | Dave Green Andy Steele | Springhead Park Springhead Park |
| 7 | Stephen Hayes Mike Peach | Scarcroft Scarcroft | Barrie Howes Brian Foster | Withernsea Withernsea |
| 8 | Andrew Preston Tom Robinson | Wetherby Wetherby | Paul Lockwood Richard Pooley | Hornsea Hornsea |
| 9 | Mike Allan - Secretary Paul Edmondson | Horsforth Horsforth | Graeme Brackenbury Mike Cross | Beverley Hessle |
| 10 | Dave Searby Graham Oldroyd | Low Laithes Low Laithes | Steve R Johnson Eric Sologub | KP KP |
Notes:
The match will be played as a 4BBB Match play with 90% of handicap difference taken off low man. Smart casual dress for dinner (no shorts).
